Edit By Ahmed Hossny , Mogha.review
zmogha@gmail.com
For Verizon
Also known as Pantech Star Q, Pantech Star Q 4G LTE
This is not a GSM device, it will not work on any GSM network worldwide.
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 3.8 inches (~49.0% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~246 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| CPU | Dual-core 1.2 GHz |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | No |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML, Adobe Flash |
| Java | No |
| | - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input |
| BATTERY | | Removable Li-Ion 1680 mAh battery |
| Stand-by | Up to 533 h |
| Talk time | Up to 8 h 10 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
No comments:
Post a Comment